Product
MVL-AF3528M-M42
35mm, F2.8, Image Size φ42mm, M42-Mount
Product Introduction
Key Features
- Ultra-high resolution with consistent image sharpness
- Larger aperture, lower distortion and higher relative illumination
- Achromatic optical design for better imaging performance with color cameras
- Excellent vibration resistance with pixel-level optical axis shift
- Good stability at both high and low temperatures
- Multi-layer broadband coating design, compatible with visible and near-infrared applications
Available Model
- MVL-AF3528M-M42
Dimensions
*The data provided here may vary depending on the environment, the object and various other factors; MICROVISION accepts no liability for any consequences arising from this.
Specifications
| Model | Product Model | MVL-AF3528M-M42 |
| Type | 35mm, F2.8, Φ42mm, M42-Mount | |
| Performance | Focal Length | 35 mm |
| F-Number | F2.8 ~ F16 | |
| Image Size | Φ42 mm | |
| Optical Distortion | 0.40% | |
| Magnification Range | 0.2x ~ 0.001x | |
| Working Distance Range | 163 ~ inf mm | |
| Mechanical | Iris Control | Manual |
| Focus Control | Manual | |
| Filter Thread | M58 × 0.75 | |
| Mount | M42 × P1 | |
| Flange Back Distance | 12 mm | |
| Dimensions | Φ61 × 116 mm | |
| Weight | 622 g | |
| Temperature | -10 ~ 50°C | |
| General | Certification | RoHS 2.0 |
