Product
HIKROBOT MVL-MF5028M-10MPE
50mm, F2.8, 2/3", 10MP Lens, C-Mount
Product Overview
Key Features
- High resolution and consistency of image clarity.
- Lower distortion and higher relative illumination rate.
- Excellent performance at high and low temperature.
- Good optical performance at short working distance.
Available Model
- MVL-MF5028M-10MPE
Specifications
| Model | Product Model | MVL-MF5028M-10MPE |
| Type | 50mm, F2.8, 2/3", 10MP Lens, C-Mount | |
| Performance | Focal Length | 50 mm |
| F-number | F2.8 to F16 | |
| Image Size | Φ11.2 mm (2/3") | |
| Optical Distortion | 0.14% | |
| Minimum Object Distance | 0.237 m | |
| Field of View | D (11.02 mm): 11.01° H (8.45 mm): 8.58° V (7.07 mm): 7.21° | |
| Mechanical | Iris Control | Manual |
| Focus Control | Manual | |
| Filter Thread | M27 × P0.5 | |
| Mount | C-mount | |
| Flange Back Length | 17.526 mm | |
| Dimension | Φ32 mm × 55.53 mm (Φ1.3" × 2.2") | |
| Weight | 94.5 g (0.2 lb.) | |
| Temperature | –10 °C to 50 °C (14 °F to 122 °F) | |
| General | Certification | RoHS 2.0 |
