← Stainless Steel HMI

SPC-515
15" XGA TFT LED LCD Industrial Multi-Touch Panel PC with Stainless Steel Housing and IP69K Rating
Key Features
- All-around IP69K rating protects against dust and water
- 304L stainless steel housing
- 6th Gen Intel® Core™ processors (i3)
- Touchscreen equipped with shatter protection film
- PCAP multi-touch control
- Built-in function and home keys for intuitive operation
- Fanless cooling system
- Airflow valve design reduces condensation caused by temperature changes
Detailed Specifications
| Environment — Ingress Protection | All-around IP69K |
| Environment — Operating Temperature | 0~50 °C (32~122 °F) |
| Environment — Relative Humidity | 95% RH (non-condensing) |
| Environment — Storage Temperature | -20~60 °C (-4~140 °F) |
| Environment — Vibration Protection | 1 Grms, random |
| General — Humidity (Operating) | 10~95% RH (non-condensing) |
| General — Humidity (Storage) | 10~95% RH (non-condensing) |
| General — Rated Voltage | 24 VDC (±10%) |
| Hardware — BIOS | AMI UEFI |
| Hardware — Certification | CB, UL, CE, FCC Class A, CCC, BSMI |
| Hardware — CPU | Intel® CoreTM i3-6100U 2.3GHz Skylake Dual Core, 3MB L2 |
| Hardware — Hardware Security | Optional |
| Hardware — I/O | 1 x RS-232, 2 x USB 2.0 |
| Hardware — LAN | 2 x 10/100/1000 Mbps |
| Hardware — Memory | 2 x SO-DIMM with 8GB DDR3L |
| Hardware — OS Support | Microsoft® Windows 10 LTSC |
| Hardware — Power Consumption | 60 W @ 24 VDC |
| Hardware — Power Input | 24 VDC ±10% |
| Hardware — Power Requirement | 24 VDC ±10% |
| I/O Interface — Expansion | Optional |
| I/O Interface — LAN Ports | 2 x 10/100/1000 Mbps |
| I/O Interface — Power Connector | 1 x M-12 A-coded 5 pin male |
| I/O Interface — Serial Ports | 1 x RS-232 |
| I/O Interface — USB Ports | 2 x USB 2.0 |
| LCD Display — Backlight Life (hrs) | 70,000 |
| LCD Display — Display Size | 15" |
| LCD Display — Luminance (cd/m2) | 300 |
| LCD Display — Max. Resolution | 1024 x 768 |
| LCD Display — Viewing Angle (H/V°) | 176/176 |
| Mechanical — Dimension (W x H x D) | 389.6 x 313.7 x 56 mm |
| Mechanical — Enclosure | Stainless steel |
| Mechanical — Form Factor | Passive Cooling |
| Mechanical — Mounting | VESA |
| Mechanical — Weight (Net) | 10 kg (22.04 lb) |
| Power Requirements — Input Voltage | 21~27 VDC |
| Touchscreen — Touch Type | PCAP |
