← PPC-400 Series — Enhanced

PPC-415W
15.6" Fanless Widescreen Panel PC with Intel® 13th Gen Core™ i7/i5/i3 Processor
Key Features
- 15.6" true-flat Full HD LCD panel with projected capacitive touchscreen, anti-glare coating
- Intel® Core™ i7-1365URE/i5-1345URE/i3-1315URE processor with fanless system design
- Supports PCIe x4 or PCI expansion, and 1 x M.2 bay for storage
- 1 x isolated RS-422/485 with auto flow
- Wide input power range (9 ~ 32 VDC)
- Dual 2500BASE-T Ethernet Supports Time-Sensitive Network(TSN) technology
- 3 x Independent displays
- Support TPM2.0 hardware security
- Supports VESA 100
Detailed Specifications
| Hardware — CPU | PPC-415W-PD3A: 13th Gen. Intel® Core™ i3-1315URE 1.20GHz Hexa-Core | PPC-415W-PD5A: 13th Gen. Intel® Core™ i5-1345URE 1.40GHz Deca-Core | PPC-415W-PD7A: 13th Gen. Intel® Core™ i7-1365URE 1.70GHz Deca-Core |
| Hardware — Memory | 2 x SO-DIMM Slot with DDR5 4800MHz |
| Hardware — Storage | 1 x 2.5" SSD/HDD Bay, 1 x NVMe PCIe x 4/SATA M.2 slot (2242/2280 M-key) |
| Hardware — LAN | 2 x 10/100/1000/2500 Mbps |
| Hardware — Ethernet | Intel® i226-LM |
| Hardware — I/O | 2 x RS-232, 1 x RS-422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x Line Out, 1 x Mic In, 1 x HDMI, 1 x DP |
| I/O Interface — Serial Ports | 2 x RS-232, 1 x RS-422/485 |
| I/O Interface — Audio | Line-Out, Mic-In |
| USB Vision — Connector | 3 x USB 3.2 Type A,1 x USB 2.0 Type A |
| I/O Interface — Displays | 1 x HDMI, 1 x DP |
| I/O Interface — Power Connector | 1 x 2-Pin Terminal Block |
| Hardware — Expansion | 1 x M.2 E key 2230, 1 x PCIe x4 or 1 x PCI |
| Hardware — Watchdog Timer | 1~255 s |
| Mechanical — Dimension (W x H x D) | 420 x 269 x 59 mm |
| Environment — Relative Humidity | 95% RH (non-condensing) |
| Mechanical — Enclosure | Die-cast aluminum alloy, PC + ABS |
| Environment — Vibration Protection | 2 Grms, random |
| Mechanical — Mounting | Stand, Wall, VESA, Panel |
| Hardware — Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI |
| Mechanical — Weight (Net) | 5.4 kg (11.90 lb) |
| Hardware — OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
| Hardware — Power Input | 9~32 VDC |
| Hardware — Power Consumption | 105 W @ 19 VDC |
| Touchscreen — Touch Type | PCAP |
| LCD Display — Display Size | 15.6" |
| LCD Display — Max. Resolution | 1920 x 1080 |
| LCD Display — Viewing Angle (H/V°) | 178/178 |
| LCD Display — Luminance (cd/m2) | 450 |
| LCD Display — Backlight Life (hrs) | 50,000 |
| Environment — Operating Temperature | -20~60 °C (-4~140 °F) |
| Environment — Storage Temperature | -40~60°C (-40~140°F) |
| Environment — Shock Protection | 10 G, half sine |
| Environment — Ingress Protection | Front Panel IP66 |
