← PPC-300 Series — Embedded & Robust

PPC-318W TGL
18.5" Fanless Panel PC with Intel® Core™ i7/i5/i3 Processor
Key Features
- Industrial-grade 18.5" LCD panel with 50k backlight lifetime
- True-flat touchscreen with multi-touch projected capacitive control
- High-performance, fanless 11th generation Intel® Core™ i processor
- Dual channel memory slots, max 64G
- Compact, fanless design with aluminum alloy enclosure
- IP66-rated front panel
- 1 x M.2 bay (2242/2280 NVME or SATA Interface) for storage and support SATA RAID 0, 1
- 1 x 2500BASE-T Ethernet Supports Time-Sensitive Network(TSN) technology
- Supports VESA 100, TPM2.0 hardware security and Type C (USB only)
Detailed Specifications
| Environment — Ingress Protection | Front Panel IP66 |
| Environment — Operating Temperature | -10~50 °C (14~122 °F) |
| Environment — Relative Humidity | 95% RH (non-condensing) |
| Environment — Storage Temperature | -20~60 °C (-4~140 °F) |
| Environment — Vibration Protection | 1 Grms, random |
| Hardware — Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA |
| Hardware — CPU | PPC-318W-PB5A: Intel® Core™ i5-1145G7E 1.5GHz Quad core | PPC-318W-PB3A: Intel® Core™ i3-1115G4E 2.2GHz Dual core | PPC-318W-PB7A: Intel® Core™ i7-1185G7E 1.8GHz Quad core |
| Hardware — Ethernet | Intel® i219-LM GbE, Intel® i225-LM GbE |
| Hardware — Expansion | 1 x M.2 E Key 2230 |
| Hardware — I/O | 1 x RS-232, 1 x RS-232/422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x Type C, 1 x HDMI, 1 x Line Out |
| Hardware — LAN | 1 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps |
| Hardware — Memory | 2 x DDR4 SO-DIMM Slot |
| Hardware — OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
| Hardware — Power Consumption | 70 W @ 19 VDC |
| Hardware — Power Input | 12~30 VDC |
| I/O Interface — Displays | 1 x HDMI |
| I/O Interface — Power Connector | 1 x 2-Pin Terminal Block |
| I/O Interface — Serial Ports | 1 x RS-232, 1 x RS-232/422/485 |
| LCD Display — Backlight Life (hrs) | 50,000 |
| LCD Display — Display Size | 18.5" |
| LCD Display — Luminance (cd/m2) | 450 |
| LCD Display — Max. Resolution | 1366 x 768 |
| LCD Display — Viewing Angle (H/V°) | 170/160 |
| Mechanical — Dimension (W x H x D) | 488 x 309 x 62 mm |
| Mechanical — Enclosure | Die-cast aluminum alloy |
| Mechanical — Mounting | Stand, Wall, VESA, Panel |
| Mechanical — Weight (Net) | 5.7 kg (12.56 lb) |
| Touchscreen — Touch Type | PCAP |
| USB Vision — Connector | 3 x USB 3.2 Type A, 1 x USB 2.0 Type A, 1 x Type C |
| Hardware — Hardware Security | TPM 2.0 |
