← PPC-300 Series — Embedded & Robust

PPC-312S(W) RPL
12.1" fanless panel PC with 13th gen Intel® Core™ processors (i7/i5/i3)
Key Features
- True-flat touchscreen with Industrial-grade LCD panel
- High-performance, fanless 13th gen Intel® Core™ processors
- Slim Compact, fanless design with aluminum alloy enclosure
- IP66-rated front panel
- Supports dual displays (1 x external DP), iDoor and PCI or PCIe
- 1 x M.2 M Key 2242/2280 (SATA or NVME PCIe x 4) for storage, support SATA RAID 0,1
- 2 x 2500BASE-T Ethernet Supports Time-Sensitive Network(TSN) technology
- Supports VESA 75
- Support TPM2.0 hardware security
Detailed Specifications
| Hardware — CPU | PPC-312S-RDI3A: 13th Gen. Intel® Core™ i3-1315URE 1.20GHz Hexa-Core | PPC-312S-RDI5A: Intel® Core™ i5-1335UE 1.3GHz 10-Core | PPC-312S-RDI7A: 13th Gen. Intel® Core™ i7-1365URE 1.70GHz Deca-Core | PPC-312SW-PDI5A: Intel® Core™ i5-1335UE 1.3GHz 10-Core |
| Hardware — Memory | 1 x DDR5 SO-DIMM Slot |
| Hardware — Storage | 1 x NVMe/SATA M.2 SSD slot (2280 M-Key), 1 x 2.5" SSD/HDD Bay (optional) |
| Hardware — LAN | 2 x 10/100/1000/2500 Mbps |
| Hardware — I/O | 2 x RS-232/422/485, 3 x USB 3.2, 1 x USB 2.0, 1 x DP, 1 x iDoor Slot |
| Hardware — Expansion | 1 x M.2 E Key 2230, 1 x M.2 B key 2242/3042/3052, 1 x PCI or PCIe x 1 |
| Hardware — Watchdog Timer | 1~255 s |
| Mechanical — Dimension (W x H x D) | PPC-312S-RDI3A: 295.3 x 233.8 x 49.9 mm | PPC-312S-RDI5A: 295.3 x 233.8 x 49.9 mm | PPC-312S-RDI7A: 295.3 x 233.8 x 49.9 mm | PPC-312SW-PDI5A: 312.6 x 214.7 x 49.9 mm |
| Mechanical — Weight (Net) | 2.8 kg (6.17 lb) |
| Hardware — OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android |
| Hardware — Power Input | 24 VDC ±30% |
| Hardware — Power Consumption | 70 W @ 24 VDC |
| LCD Display — Display Size | 12.1" |
| LCD Display — Max. Resolution | PPC-312S-RDI3A: 1024 x 768 | PPC-312S-RDI5A: 1024 x 768 | PPC-312S-RDI7A: 1024 x 768 | PPC-312SW-PDI5A: 1280 x 800 |
| LCD Display — Viewing Angle (H/V°) | 178/178 |
| LCD Display — Luminance (cd/m2) | PPC-312S-RDI3A: 500 | PPC-312S-RDI5A: 500 | PPC-312S-RDI7A: 500 | PPC-312SW-PDI5A: 400 |
| LCD Display — Backlight Life (hrs) | 30,000 |
| Touchscreen — Touch Type | PPC-312S-RDI3A: 5-wire resistive | PPC-312S-RDI5A: 5-wire resistive | PPC-312S-RDI7A: 5-wire resistive | PPC-312SW-PDI5A: PCAP |
| Environment — Operating Temperature | -10~50 °C (14~122 °F) |
| Environment — Storage Temperature | PPC-312S-RDI3A: -40~60°C (-40~140°F) | PPC-312S-RDI5A: -40~60°C (-40~140°F) | PPC-312S-RDI7A: -40~60°C (-40~140°F) | PPC-312SW-PDI5A: -20~70 °C (-4~158 °F) |
| Environment — Relative Humidity | 95% RH (non-condensing) |
| Hardware — Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA |
| Environment — Ingress Protection | Front Panel IP66 |
