← iBMC Edge Intelligent Solution

AIMB-787
LGA1200 10th Generation Intel® Core™ i9/i7/i5/i3 & Pentium®/Celeron® ATX with DP/DVI/VGA, DDR4, USB 3.2, M.2
Key Features
- Intel® 10th generation Core™ i9/i7/i5/i3 & Pentium®/Celeron® processor with Q470E chipset
- Four DIMM sockets up to 128 GB DDR4 2933
- Triple display DP/DVI-D/VGA and dual GbE LAN
- M.2, SATA RAID 0, 1, 5, 10, USB 3.2
- Supports Intel vPro, AMT & TPM technologies
- Advantech iBMC 1.2 remote out-of-band power management solution on DeviceOn
- Note 1: dTPM 2.0 module is required to enable Intel vPro and TPM technologies.
- Note 2: Legacy platform is not supported.
- Note 3: Intel® Platform Trust Technology (Intel® PTT) ready for Windows 11.
Detailed Specifications
| Processor System — CPU | 10th Gen Intel® Core™ Processors |
| Processor System — Socket Q’ty | 1 x LGA1200 |
| Processor System — TDP | Up to 65 W |
| Processor System — Base Frequency | AIMB-787G2-00A4: 2.8GHz | AIMB-787G2-00A4U: Up to 3.8 GHz |
| Processor System — Core Number | Up to 10 |
| Processor System — L3 Cache | Up to 20 MB |
| Processor System — Chipset | Intel Q470E/H420E |
| Processor System — BIOS | AMI 256 Mbit SPI Flash |
| Processor System — Integrated Graphics | Yes |
| Expansion Interface — PCI Express x 16 | 1 (Gen 3) |
| Expansion Interface — PCI Express x 4 | 4 (Gen 3) |
| Expansion Interface — PCI | 2 |
| Memory — Type and Speed | Dual-Channel DDR4 2666/2933 MHz |
| Memory — ECC Support | – |
| Memory — Slots | 4 x 288-pin DIMM |
| LAN — Controller | LAN1: Intel® I219-LM, LAN2: Intel® I210-AT |
| LAN — Interface | 10/100/1000 Mbps |
| Memory — NVMe M.2 | M.2 2280, M-Key |
| Rear I/O Interface — VGA | 1 |
| Rear I/O Interface — Display | 1 |
| Rear I/O Interface — Ethernet | 2 |
| Rear I/O Interface — USB | 14 (6 USB 3.2 and 8 USB 2.0) |
| Rear I/O Interface — Audio | 2 (Mic-in, Line-out) |
| Rear I/O Interface — Serial | 6 |
| WatchDog Timer — Output | System Reset |
| WatchDog Timer — Interval | Programmable 1~255 sec |
| Environment — Operating Temperature | 0 ~ 60 °C (32 ~ 140 °F) |
| Environment — Non-Operational Temperature | -40 ~ 85° C (-40 ~ 185° F) |
| Environment — Operating Humidity | 95% @ 40 °C (Non-condensing) |
| Environment — Non-Operating Humidity (Non-condensing) | 95% RH @ 60 °C |
| Physical Characteristics — Dimension (L x H) | 304.8 x 244 mm (12" x 9.6") |
