Product
HIKROBOT MVL-MF2528M-10MPE
25mm, F2.8, 2/3", 10MP Lens, C-Mount
Product Overview
Key Features
- High resolution and consistency of image clarity
- Lower distortion and higher relative illumination rate
- Excellent performance at high and low temperature
- Good optical performance at short working distance
Available Model
- MVL-MF2528M-10MPE
Specifications
| Model | Product Model | MVL-MF2528M-10MPE |
| Type | 25mm, F2.8, 2/3", 10MP Lens, C-Mount | |
| Performance | Focal Length | 25 mm |
| F-number | F2.8 to F16 | |
| Image Size | Φ11.2 mm (2/3") | |
| Optical Distortion | –0.48% | |
| Minimum Object Distance | 0.15 m | |
| Field of View | D (11.01 mm): 22.81° H (8.45 mm): 17.12° V (7.07 mm): 14.14° | |
| Mechanical | Iris Control | Manual |
| Focus Control | Manual | |
| Filter Thread | M27 × P0.5 | |
| Mount | C-mount | |
| Flange Back Length | 17.526 mm | |
| Dimension | Φ29 mm × 29.28 mm (Φ1.1" × 1.2") | |
| Weight | 46 g (0.1 lb.) | |
| Temperature | –10 °C to 50 °C (14 °F to 122 °F) | |
| General | Certification | RoHS 2.0 |
