← Compact Embedded Box IPC

UNO-2271G V2
Pocket-Size Edge IoT Gateway with Intel® Celeron®N6210/Pentium® N6415
Key Features
- Intel® Celeron® Dual core N6210/ Pentium® Quad core N6415 processor with 4GB/8GB DDR4 onboard memory
- Pocket-size, robust, fanless and cable-free system with high stability
- Optional second stack for increasing functionality including POE, COM, wireless connectivity or iDoor expansion
- Support Windows 11 IoT Enterprise LTSC, Win10, Ubuntu Classic and Ubuntu Core 20
- Microsoft Azure IoT Edge and Amazon AWS IoT Greengrass certified
Detailed Specifications
| Environment — Ingress Protection | IP30 |
| Environment — Operating Temperature | UNO-2271G-N221BE: -20~60 °C (-4~140 °F) | UNO-2271G-N231BE: 0~50 °C (32~122 °F) | UNO-2271G-N231BU: 0~50 °C (32~122 °F) |
| Environment — Relative Humidity | 10~95% RH (non-condensing) |
| Environment — Shock Protection | 50 G, half sine |
| Environment — Storage Temperature | -40~85 °C (-40~185 °F) |
| Environment — Vibration Protection | 2 Grms, random |
| Hardware — Certification | UNO-2271G-N221BE: CE, FCC, UL, CCC, BSMI | UNO-2271G-N231BE: CB, UL, CE, FCC, CCC, BSMI | UNO-2271G-N231BU: CB, UL, CE, FCC, CCC, BSMI |
| Hardware — CPU | UNO-2271G-N221BE: Intel® Celeron® N6210 1.2GHz Dual-Core | UNO-2271G-N231BE: Intel® Pentium® N6415 1.2GHz Quad-Core | UNO-2271G-N231BU: Intel® Pentium® N6415 1.2GHz Quad-Core |
| Hardware — Graphics Engine | Intel® UHD Graphic 620 |
| Hardware — Memory | UNO-2271G-N221BE: 1 x DDR4 with 4 GB | UNO-2271G-N231BE: 1 x DDR4 with 8 GB | UNO-2271G-N231BU: 1 x DDR4 with 8 GB |
| Hardware — OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux |
| Hardware — Power Input | UNO-2271G-N221BE: 10~30 VDC | UNO-2271G-N231BE: 10~36 VDC | UNO-2271G-N231BU: 10~36 VDC |
| Hardware — Storage | UNO-2271G-N221BE: 32 GB eMMC, 1 x mSATA (shared with mPCIe) | UNO-2271G-N231BE: 1 x eMMC (64 GB), 1 x mSATA (shared with mPCIe) | UNO-2271G-N231BU: 1 x eMMC (64 GB), 1 x mSATA (shared with mPCIe) |
| I/O Interface — Displays | 1 x HDMI |
| I/O Interface — Expansion | 1 x Full-size mPCIe Slot |
| I/O Interface — LAN Ports | 2 x 10/100/1000 Mbps |
| I/O Interface — Power Connector | 1 x 2-Pin Terminal Block |
| I/O Interface — USB Ports | 2 x USB 3.2 |
| Mechanical — Dimension (W x H x D) | 100 x 70 x 40 mm |
| Mechanical — Enclosure | Aluminum housing |
| Mechanical — Weight (Net) | 0.5 kg (1.1 lb) |
