← VC5000 Series Vision Controller
HIKROBOT MV-VC5525-256G70-2T
VC5000 Vision Controller, 12th-I5, 32GB+256G SSD+2T HDD, Supported PCIE
Key Features
- Adopts 12th generation Intel® CPU to offer strong performance.
- Provides PCIe expansion slot to connect to image frame grabber or graphics card.
- Supports 32-channel GPIO and some models support NPN/PNP switching for output.
- Adopts GigE interfaces for stable data transmission.
- Supports multiple-channel light source for synchronous control.
Detailed Parameters
| Product Model | MV-VC5525-256G70-2T |
| Type | VC5000 Vision Controller, 12th-I5, 32GB+256G SSD+2T HDD, Supported PCIE |
| CPU | Intel® Core™ i5-12400 |
| GPU | Intel® UHD Graphics 730 |
| Operating System | Unactivated Windows 10 |
| Video Output | HDMI interface × 1, VGA interface × 1 Supports independent display output at the same time Max. resolution 1920 × 1080 @ 60 Hz |
| Digital I/O | Opto-isolated input × 8 Opto-isolated output × 12 ( supports NPN/PNP switching), digital-isolated low-side driver output × 8 Non-isolated bi-directional differential I/O × 4 |
| Light Interface | 24 VDC constant voltage × 8 (Max. power consumption of single channel is 72 W, total max. power consumption 190 W) |
| Network Interface | GigE interface × 7, including interface for PoE × 4 |
| USB Interface | USB 2.0 × 4, USB 3.0 × 4, built-in USB 2.0 × 1 |
| Serial Port | RS-232 × 2 by default, supports switching to RS-485 and RS-422 |
| Extended Interface | SATA 3.0 interface × 2, M.2 NVME interface × 1 PCIe × 16 extended interface × 1, PCIe × 8 extended interface × 1, PCIe × 4 extended interface × 2 (When the PCIe × 8 extended interface is used, the PCIe × 16 will only provide half of the bandwidth.) |
| Power Supply | 24 VDC (4-pin interface for system power supply) 24 VDC (2-pin interface for graphics card power supply) |
| Power Consumption | Typ. 384 W (4-pin interface for system power supply) Typ. 228 W (2-pin interface for graphics card power supply) |
| Dimension | 302.3 mm × 248 mm × 210 mm (11.9" × 9.8" × 8.3") |
| Weight | Approx. 7.5 kg (16.5 lb.) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Certification | CE, KC |
